Vice President of Corporate Communications:
Investor Relations Director:
Investor Relations Manager:
Investor Relations:
Breakstone Group:
ALFA Share
General Information | Dividends and Splits | Price and Volume
General Information | Dividends and Splits | Price and Volume
Ticker: ALFA
Date listed on the Mexican Stock Exchange: August 15, 1978
Outstanding shares: 540 million ("A" shares)
Independent Auditor: PwC
Date listed on the Mexican Stock Exchange: August 15, 1978
Outstanding shares: 540 million ("A" shares)
Independent Auditor: PwC
Dividends and Splits
| 2011 | March | 11 | 2.122758 |
| 2010 | April | 05 | 1.613885 |
| 2009 | October | 26 | 0.389394 |
| 2009 | April | 14 | 0.668200 |
| 2008 | April | 11 | 1.161072 |
| 2007 | April | 09 | 1.097970 |
| 2006 | April | 07 | 2.189340 |
| 2005 | April | 12 | 0.892664 |
| 2004 | April | 01 | 0.8407725 |
| 2003 | March | 20 | 0.648882 |
| 2002 | October | 25 | 0.400316 |
| 2001 | April | 04 | 0.541103 |
| 2000 | March | 15 | 1.057977 |
| 1998 | December | 23 | 1.027562 |
| 1998 | March | 11 | 0.890000 |
| 1997 | March | 12 | 0.750000 |
| 1996 | April | 29 | 0.650803 |
| 1995 | August | 03 | 0.867740 |
| 1995 | April | 28 | 0.144623 |
| 1994 | April | 29 | 0.231397 |
| 1993 | May | 04 | 0.338400 |
| 1992 | April | 29 | 0.332600 |
| 1991 | May | 02 | 0.289200 |
Date of split
June 19, 1996
3.45726483 x 1 previous
June 19, 1996
3.45726483 x 1 previous
*Price and **Volume
| 2010 | 124.40 | 986 | |
| 2009 | 83.42 | 892 | |
| 2008 | 29.55 | 823 | |
| 2007 | 70.80 | 748 | |
| 2006 | 71.48 | 1,533 | |
| 2005 | 59.09 | 1,777 | |
| 2004 | 57.00 | 1,692 | |
| 2003 | 33.70 | 1,414 | |
| 2002 | 16.73 | 1,776 | |
| 2001 | 10.23 | 1,730 | |
| 2000 | 12.88 | 2,015 |
*Nominal Price in pesos
** Daily price average volume in thousand shares
** Daily price average volume in thousand shares
Home






4Q 2011 Report


